loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-SBI Mar 31, 2026 3.20 4.59 -10.75
Equity-ICICI Bank Mar 31, 2026 3.01 4.32 -4.23
Equity-SBI Life Insuran Mar 31, 2026 2.92 4.20 -4.47
Equity-HDFC Bank Mar 31, 2026 2.74 3.93 -9.77
Equity-Britannia Inds. Mar 31, 2026 2.70 3.88 -1.08
Equity-Eicher Motors Mar 31, 2026 2.67 3.83 -9.98
Equity-Titan Company Mar 31, 2026 2.67 3.83 -0.01
Equity-Nestle India Mar 31, 2026 2.58 3.71 -0.41
Equity-Reliance Industr Mar 31, 2026 2.50 3.60 5.58
Equity-Maruti Suzuki Mar 31, 2026 2.49 3.58 -9.32
Equity-Bharti Airtel Mar 31, 2026 2.46 3.53 3.86
Equity-Apollo Hospitals Mar 31, 2026 2.45 3.52 3.84
Equity-Sun Pharma.Inds. Mar 31, 2026 2.41 3.47 10.78
Equity-Torrent Pharma. Mar 31, 2026 2.40 3.44 6.64
Equity-Federal Bank Mar 31, 2026 2.36 3.39 -5.27
Equity-TVS Motor Co. Mar 31, 2026 2.31 3.32 -4.82
Equity-Tata Consumer Mar 31, 2026 2.23 3.20 -2.61
Equity-Asian Paints Mar 31, 2026 2.21 3.18 -0.22
Equity-Bajaj Finance Mar 31, 2026 2.19 3.15 -11.87
Equity-Dr Reddy`s Labs Mar 31, 2026 2.17 3.11 6.84
Equity-Pidilite Inds. Mar 31, 2026 2.17 3.11 -5.69
Equity-Max Financial Mar 31, 2026 2.13 3.06 -9.98
Equity-Marico Mar 31, 2026 2.11 3.03 2.19
Equity-HDFC Life Insur. Mar 31, 2026 2.06 2.96 -9.59
Equity-UltraTech Cem. Mar 31, 2026 1.99 2.86 -7.16
Equity-Kotak Mah. Bank Mar 31, 2026 1.92 2.76 -6.80
Equity-Bajaj Finserv Mar 31, 2026 1.91 2.74 -10.36
Equity-Grasim Inds Mar 31, 2026 1.87 2.69 0.04
Equity-Shree Cement Mar 31, 2026 1.67 2.40 -3.33
Equity-SBI Cards Mar 31, 2026 1.03 1.49 -10.14
Net CA & Others-Net CA & Others Mar 31, 2026 0.08 0.11 94.15